| C O M P O S I T I O N | STRENGTH | PACK TYPE | ||||
| Cefotaxime for Injection | 125mg, 250mg, 500mg, 1gm | 5ml, 5ml, 10ml, 10ml | ||||
| Cefotaxime & Tazobactam for Injection | 1.5 gm | 20 ml | ||||
| Ceftazidime for Injection | 250mg, 500mg, 1gm | 5ml, 10ml, 10ml | ||||
| Ceftazidime & Sulbactam for injection | 1.5 gm | 20 ml | ||||
| Ceftazidime & Tazobactam for Injection | 281.25mg, 562.50mg, 1.125gm | 5ml, 10ml, 10ml | ||||
| Cefepime Injection | 250mg, 500mg | 5ml, 10ml | ||||
| Cefepime Injection | 1gm, 2gm | 10ml, 20ml, 30ml | ||||
| Cefepime & Sulbactam for injection | 1.5gm, 3gm | 20ml, 20ml, 30ml | ||||
| Cefepime & Tazobactam for Injection. | 281.25mg, 562.5mg, 1.125mg, 2.25gm |
5ml, 10ml, 10ml, 20ml, 20ml, 30ml | ||||
| Cefuroxime Injection | 250mg, 750mg, 1.5gm | 5ml, 10ml, 20ml | ||||
| Ceftizoxime for Injection | 250mg, 500mg, 1gm, 1.5gm, 2.5gm |
5ml, 10ml, 10ml, 20ml 20ml, 30ml | ||||
| Cefoperazone | 2gm, 1gm, 500mg | 20ml, 30ml, 20mg, 10ml | ||||
| Cefoperazone & Sulbactam for Injection. | 375mg, 750mg, 1gm, 1.5gm, 2gm, 3gm | 5ml, 10ml, 10ml, 20ml, 20ml 30ml |
||||
| Cefoperazone & Tazobactam for Injection | 1.125 gm | 20 ml | ||||
| Ceftiofur Sodium for Injection | 500mg, 1gm | 10ml, 10ml | ||||
| Ceftiofur & Tazobactam for Injection | 1.125 gm | 20 ml | ||||
| Cefazoline Sodium for Injection | 1 gm | 20 ml | ||||
| Cefpirome Sulphate for Injection | 1 gm | 20 ml | ||||
| Cefpirome & Sulbactam for injection | 1.5gm, 3gm | 20ml, 30ml | ||||
| Cefquinome (Sulphate) for Injection | 500mg, 1gm | 10ml, 10ml | ||||
