| C O M P O S I T I O N | STRENGTH | PACK TYPE | |||||
| Methylepredinisolone | 1gm, 500mg, 125mg, 40mg | 20ml, 10ml, 5ml, 7.5ml | |||||
| Pantoprazole Sodium | 40 mg | 10 ml | |||||
| Azithromycin | 500 mg | 10 ml | |||||
| Hydrocortisone Sccinate | 100mg, 200mg, 400mg | 10ml, 10ml, 10ml | |||||
| Kanamycin Injection USP | 25 mg, 500mg, 1gm | 10ml, 10ml, 20ml | |||||
| Vancomycin Hydrochloride for Injection USP | 500 mg | 10 ml | |||||
| Omeprazole Sodium for Injection | 40 mg | 10 ml | |||||
| Artesunate for Injection | 30mg, 60mg, 120mg | 10ml, 10ml, 10ml | |||||
| Streptomycin for Injection USP | 750mg, 1gm | 10ml, 20ml | |||||
| Chloramphenicol Sodium Succinate | 1gm, 250mg, 500mg | 20ml, 10ml, 10ml | |||||
| for Injection USP 1 g | |||||||
| Aciclovir For Injection | 1gm, 500mg, 750mg | 20ml, 10ml, 10ml | |||||
| Capreomycin Sulphate Injection | 1 gm | 20 ml | |||||
| Esomeprazole | 40 mg | 10 ml | |||||
| Rabeprazole | 20 mg | 10 ml | |||||
